<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Job Opportunity Investment Network</title>
	<atom:link href="http://www.joincollaborative.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joincollaborative.org</link>
	<description>JOIN</description>
	<lastBuildDate>Wed, 09 May 2012 00:06:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Defending Philanthropy From Its Detractors</title>
		<link>http://www.joincollaborative.org/defending-philanthropy-from-its-detractors</link>
		<comments>http://www.joincollaborative.org/defending-philanthropy-from-its-detractors#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:07:52 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=919</guid>
		<description><![CDATA[By NRO Staff May 25, 2011 4:08 P.M. In response to Jim Lacey’s article “Gates, Buffett, and Misguided Philanthropy,” National Review Online received this letter from Steve Gunderson of the Council on Foundations. Read the article HERE.]]></description>
			<content:encoded><![CDATA[<p>By NRO Staff</p>
<p>May 25, 2011 4:08 P.M. </p>
<p>In response to Jim Lacey’s article “Gates, Buffett, and Misguided Philanthropy,” National Review Online received this letter from Steve Gunderson of the Council on Foundations.</p>
<p>Read the article <a href="http://www.nationalreview.com/corner/268133/defending-philanthropy-its-detractors-nro-staff" target="_blank">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/defending-philanthropy-from-its-detractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce Development Partnership Serves Both Employers and Employees</title>
		<link>http://www.joincollaborative.org/workforce-development-partnership-serves-both-employers-and-employees</link>
		<comments>http://www.joincollaborative.org/workforce-development-partnership-serves-both-employers-and-employees#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:01:53 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=901</guid>
		<description><![CDATA[By Cheryl Feldman, Executive Director, District 1199C Training and Upgrading Fund, Philadelphia The health-care industry is the largest employer in Pennsylvania, and as a result, this industry has a huge impact on the state’s economy.1 As baby boomers age and their health-care needs increase, however, the state is facing a health-care workforce shortage that is [...]]]></description>
			<content:encoded><![CDATA[<p>By Cheryl Feldman, Executive Director, District 1199C Training and Upgrading Fund, Philadelphia</p>
<p>The health-care industry is the largest employer in Pennsylvania, and as a result, this industry has a huge impact on the state’s economy.1 As baby boomers age and their health-care needs increase, however, the state is facing a health-care workforce shortage that is magnified by high turnover rates, an inadequate pool of qualified employees, and a lack of qualified instructors.</p>
<p>Read the full article <a href="http://www.philadelphiafed.org/community-development/publications/cascade/78/01_workforce-development-partnership-serves-employers-employees.cfm" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/workforce-development-partnership-serves-both-employers-and-employees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN Jumps on Blog Bandwagon</title>
		<link>http://www.joincollaborative.org/join-jumps-on-blog-bandwagon</link>
		<comments>http://www.joincollaborative.org/join-jumps-on-blog-bandwagon#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:07:12 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=818</guid>
		<description><![CDATA[Ok, so its 2012, one could hardly accuse of jumping the gun. It&#8217;s just that we wanted to see how this whole “blog thing” shook out before committing ourselves. Now on to Lasik – that’s safe right? In all seriousness, please tune in here for our musings on jobs, skills, policy, economic development, March Madness [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so its 2012, one could hardly accuse of jumping the gun. It&#8217;s just that we wanted to see how this whole “blog thing” shook out before committing ourselves.</p>
<p>Now on to Lasik – that’s safe right? </p>
<p>In all seriousness, please tune in here for our musings on jobs, skills, policy, economic development, March Madness and Duke’s epic collapse. (Sorry <a href="http://www.joincollaborative.org/about-us/our-team/staff-2">Stephanie</a>) </p>
<p>Let JOIN be your go-to resource for demystifying the world of workforce and skill development. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/join-jumps-on-blog-bandwagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, what are you getting for that investment?</title>
		<link>http://www.joincollaborative.org/hey-what-are-you-getting-for-that-investment</link>
		<comments>http://www.joincollaborative.org/hey-what-are-you-getting-for-that-investment#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:56:34 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=812</guid>
		<description><![CDATA[Of all the questions you could ask yourself over the last couple of years, few feel more relevant than what are you getting for your investment. And that’s not confined to the matter of dwindling (and rebounding, and dwindling again and rebounding again) 401Ks, but also to the investments we make in our educations, our [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the questions you could ask yourself over the last couple of years, few feel more relevant than what are you getting for your investment. And that’s not confined to the matter of dwindling (and rebounding, and dwindling again and rebounding again) 401Ks, but also to the investments we make in our educations, our communities and our families. </p>
<p>And yet – those of us working in public policy or philanthropy don’t always look critically at what our grants yield beyond a set of standard metrics. Here’s what I mean by that – at JOIN, when we make a grant we ask our grantees to report all sorts of information back to us. How many people did you train with our dollars? How many employers benefitted from hiring a new worker or training their current workforce? What new wages were triggered by the attainment of a new credential? </p>
<p><span id="more-812"></span></p>
<p>These are important questions. </p>
<p>But they are not the whole story- or at least we didn’t think they were. At JOIN we hypothesized (based on a lot of conversations with employers, workers, and partners in government, foundations and community based organizations) that our metrics don’t capture a lot of the other benefits employers, workers and the community receive from training partnerships. </p>
<p>So we decided to assemble a team of advisors to work with a really smart consultant to develop some new models for capturing the value workforce partnerships create. That study, <a href="http://www.joincollaborative.org/wp-content/uploads/2012/03/JOIN_ROI_Without-Appendix.pdf" target="_blank">ROI 360</a>, is now out in the world – and you can read it <a href="http://www.joincollaborative.org/about-us/roi" target="_blank">here</a>. Here’s what I like about the report: </p>
<ul>
<li>It gives us a new way of thinking about the value of the job training model JOIN supports. Heck it gives us a new way of thinking about ROI. </li>
<li>Our ROI captures some of the magic (that’s a non technical word, see also: special sauce) that arises from true partnerships between employers, community based organizations and educational institutions.</li>
<li> The study details how and how much employers, workers and community benefit </li>
<ul>
<li> 5 year returns to business – over 400% </li>
<li> 5 year returns to workers – 190 – 376% (depending on the length of training) </li>
<li> 5 year returns to community – 429 – 717% </li>
</ul>
<li>The report offers recommendations – drawn from the findings – for how to improve existing partnerships to drive maximum value. </li>
</ul>
<p>Go on, read the report – it’s clear, concise and darn good looking. Click <a href="http://www.joincollaborative.org/about-us/roi" target="_blank">Here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/hey-what-are-you-getting-for-that-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN to released ROI study on the benefits of workforce partnership</title>
		<link>http://www.joincollaborative.org/roi</link>
		<comments>http://www.joincollaborative.org/roi#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:05:28 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[About JOIN]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=722</guid>
		<description><![CDATA[JOIN to release ROI study on the benefits of workforce partnerships March 13, 2012 at the Greater Philadelphia Chamber of Commerce. For more information and to RSVP, click on the post title.]]></description>
			<content:encoded><![CDATA[<p>JOIN to release ROI study on the benefits of workforce partnerships March 13, 2012 at the Greater Philadelphia Chamber of Commerce. For more information and to RSVP, click on the post title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN&#8217;s ROI</title>
		<link>http://www.joincollaborative.org/joins-roi</link>
		<comments>http://www.joincollaborative.org/joins-roi#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:16:20 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[About JOIN]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/?p=730</guid>
		<description><![CDATA[RSVP here THE JOB OPPORTUNITY INVESTMENT NETWORK: INVESTING IN A PROSPEROUS AND INCLUSIVE GREATER PHILADELPHIA In 1950, three in every ten jobs required a postsecondary credential; today, seven in every ten jobs require such a credential. This need for skilled workers has outstripped the capacity of our higher education and training system, leaving communities with [...]]]></description>
			<content:encoded><![CDATA[<p><a href=" http://www.eventbrite.com/event/2711794049" target="_blank"><br />
<h4>RSVP here</h4>
<p></a></p>
<h2>THE JOB OPPORTUNITY INVESTMENT NETWORK:<br />
INVESTING IN A PROSPEROUS AND INCLUSIVE GREATER PHILADELPHIA </h2>
<p>In 1950, three in every ten jobs required a postsecondary credential; today, seven in every ten jobs require such a credential. This need for skilled workers has outstripped the capacity of our higher education and training system, leaving communities with a tragic mismatch between the skills of their workers and the talent needs of their businesses. </p>
<p>Greater Philadelphia is a case study in this mismatch. Even during the recession and recovery, the region’s fastest growing industries—health care, university services, and clean energy—require post-secondary training and education. At the same time, 73% of residents have only a high school degree or less and most residents are functionally “low literate.”  Indeed, Philadelphia ranks in the bottom ten percent of U.S. cities in residents with post-secondary education. As a result, businesses struggle to find skilled workers even as half the working-age population is unemployed. Greater Philadelphia thus confronts a “tale of two cities”: the region’s businesses are creating more skilled jobs than they can fill, while residents live in poverty because economic, social, and educational barriers make skilled careers unobtainable. </p>
<p>To address these dual challenges, a group of regional funders formed the Job Opportunity Investment Network (JOIN). JOIN believes the skill needs of workers and talent needs of businesses have a common solution: workforce partnerships. These partnerships bring together numerous employers in the same industry to identify mid-level talent gaps and connect these employers to social service agencies and job training organizations that can prepare low-skilled adults to fill these positions. JOIN’s strategy has three parts: </p>
<p>• Investment: JOIN increases the number of Greater Philadelphia adults earning family-sustaining wages by investing in innovative, effective, industry-led workforce partnerships that bring together businesses, social service organizations, and job training providers to create pathways into long-term careers for lower-skilled adults.<br />
• Evaluation: JOIN works with an external evaluation team to assess the impact of its investments, identifying best practices and illuminating opportunities for improvement.<br />
• Policy &#038; Communications: JOIN advocates for the incorporation of these best practices into the public workforce system. </p>
<p>JOIN Investors include: The Knight Foundation, The United Way of Southeastern Pennsylvania, The William Penn Foundation, The Thomas Scattergood Foundation, Philadelphia LISC, the Delaware Valley Regional Economic Development Fund, Bank of America, Sunoco, Western Association, The National Fund for Workforce Solutions, Jobs for the Future, US Department of Labor and Corporation for National and Community Service. </p>
<h2>HIGHLIGHTS FROM JOIN’S FIRST THREE YEARS</h2>
<h4>Investment Highlights </h4>
<p>• Recruited 11 pooled and aligned funders to invest in JOIN, forming a $1 million collaborative<br />
• Recruited 7 additional aligned funders to invest in JOIN-sponsored projects, such as the Social Innovation Fund, leveraging more than $1.8 million in additional local funds<br />
• Attracted $4.2 million in new federal resources to the region from the Department of Labor, Corporation for National and Community Service and the White House, including Pathways out of Poverty, Social Innovation Fund, and Green Jobs Innovation grants</p>
<h4>Workforce Partnership Highlights</h4>
<p>• Invested in nine innovative workforce partnerships, in a range of growth industries<br />
• Trained and educated more than 800 lower-skilled adults<br />
• Helped over 600 lower-skilled adults gain industry-recognized credentials or degrees<br />
• Connected over 400 lower-skilled adults to new job placements in a high-demand sector or wage increases in their current job<br />
• Met the needs of more than 100 employers who directly benefitted from hiring JOIN-trained job-seekers, up-skilling their current workforce and connecting with peers through partnerships<br />
• Improved access to career pipelines for low-skilled workers through career coaching, on the job training, apprenticeship opportunities and “earn and learn” training models</p>
<h4>System Change Highlights</h4>
<p>• Involved more than 1,000 community leaders and stakeholders in discussions about the workforce system, and touched more than 1,000,000 residents through earned media<br />
• Recruited Governor Corbett’s endorsement of workforce partnerships<br />
• Championed state legislation to institutionalize the workforce partnership model that is now law<br />
• Educated key policymakers on the workforce partnership model by organizing Philadelphia site visits for senior Obama administration officials and leaders from the U.S. Departments of Labor, Education, and Health and Human Services<br />
• Shaped federal legislation by presenting on the workforce partnership model to senior U.S. House and Senate staff, including the development of a Workforce Innovation Fund, which is now a reality</p>
<h4>Emerging Opportunities</h4>
<p>• JOIN is the regional test lab and thought leader in a national conversation focused on jobs and economic opportunity<br />
• JOIN is an influential partner in the reorganization of Philadelphia’s workforce system<br />
• JOIN’s engagement in economic development activity links economic development with human capital planning in new ways, e.g. serving in an advisory role at the Greater Philadelphia Innovation Cluster at the Navy Yard. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/joins-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About JOIN</title>
		<link>http://www.joincollaborative.org/about-us</link>
		<comments>http://www.joincollaborative.org/about-us#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:35:31 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/new/?p=628</guid>
		<description><![CDATA[The Job Opportunity Investment Network (JOIN) seeks to increase the number of Greater Philadelphia workers earning family-sustaining wages.]]></description>
			<content:encoded><![CDATA[<p> The Job Opportunity Investment Network (JOIN) seeks to increase the number of Greater Philadelphia workers earning family-sustaining wages. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/about-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Initiative: ROI Study</title>
		<link>http://www.joincollaborative.org/about-us/roi</link>
		<comments>http://www.joincollaborative.org/about-us/roi#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:24:39 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/new/?p=592</guid>
		<description><![CDATA[Return on Investment study JOIN released an ROI study on the benefits of workforce partnerships.]]></description>
			<content:encoded><![CDATA[<p>Return on Investment study JOIN released an ROI study on the benefits of workforce partnerships. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/about-us/roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Investments</title>
		<link>http://www.joincollaborative.org/investment</link>
		<comments>http://www.joincollaborative.org/investment#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:09:47 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/new/?p=589</guid>
		<description><![CDATA[JOIN has invested in six partnerships that simultaneously address the skill needs of low-income workers and the talent needs of regional businesses.]]></description>
			<content:encoded><![CDATA[<p>JOIN has invested in six partnerships that simultaneously address the skill needs of low-income workers and the talent needs of regional businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Story</title>
		<link>http://www.joincollaborative.org/our-story</link>
		<comments>http://www.joincollaborative.org/our-story#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:10:27 +0000</pubDate>
		<dc:creator>joincollaborative</dc:creator>
				<category><![CDATA[About JOIN]]></category>
		<category><![CDATA[about us]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://www.joincollaborative.org/new/?p=580</guid>
		<description><![CDATA[JOIN seeks to increase the number of Greater Philadelphia workers earning family-sustaining wages. To realize this vision, we support industry-led partnerships that train low-wage workers for high-demand, mid-skilled positions. Through our efforts, we ensure: Low-skilled workers have career pathways to quality jobs Employers have a robust talent pipeline Learn more about us.]]></description>
			<content:encoded><![CDATA[<p>JOIN seeks to increase the number of Greater Philadelphia workers earning family-sustaining wages. To realize this vision, we support industry-led partnerships that train low-wage workers for high-demand, mid-skilled positions.</p>
<p>Through our efforts, we ensure:</p>
<ul>
<li>Low-skilled workers have career pathways to quality jobs</li>
<li>Employers have a robust talent pipeline</li>
</ul>
<p>Learn more about us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joincollaborative.org/our-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

